EU AI Act Art. 50 · GDPR Art. 13/14 · Brand Bible §16
AI disclosure
The German version of this document is the legally binding one.
This page documents the AI-generated content recorded in the asset pipeline registry for ecg-avatar-kiosk.eu: the models used, the brand anchor, the creation date and the watermarking method. The list is generated from that registry with every build.
Legal basis
We follow Article 50 of the EU AI Act (transparency obligations for providers and deployers of synthetic image, audio or video material), Articles 13 and 14 GDPR (information obligations) and our own Brand Bible §16. Every synthetically created image or video is clearly marked — either through the mandatory components ImageWithDisclosure / VideoWithDisclosure or through a note in the page footer.
Models in use
- Gemini 3 Pro Image (Text-zu-Bild, Hero / Archetype)
- Gemini 2.5 Flash Image (Iteration, Mood / ROI)
- Veo 3.1 (Hero-Reel, Demo-Loops — Audio-Strip via ffmpeg -an)
- Kling 2.6 (Stage-Reels)
- Sora 2 Pro (Cameos, Customer-Story-Reels)
Watermarking methods
- SynthID (Google, embedded in all Gemini and Veo output)
- C2PA manifest (an open, cross-vendor standard; mandatory for hero visuals from Q3/2026)
- Visible corner marker via
ImageWithDisclosure - Page-level note in the footer of every page with visualisations
Synthetic people
The people shown are not real employees or hotel guests. They are synthetic visualisations created by the models listed above. We clone neither the voices nor the faces of real people.
Hardware visualisations
AI-generated hardware visualisations follow the specifications in Brand Bible v0.1 Annex B (DL-12 floor-standing hardware). They are marked as AI renderings and do not replace product photography.
Product video on the home page
The two-minute video in the section See the Avatar Kiosk in action was produced in-house by ECG GmbH and mixes two kinds of material: the shots of the terminal and the hotel environment are real footage, while the speaking presenter is an AI-generated avatar with a synthetic voice. The player therefore carries its own notice. The video does not appear in the table below because it was not created through our asset pipeline.
Current register of AI assets
This table is generated automatically from lib/asset-pipeline/registry.gen.ts. Every asset carries a brandAnchor and a creation timestamp. The register currently contains 41 entries.
| Slug | Type | Model | Brand anchor | Watermark | Created |
|---|---|---|---|---|---|
| archetype-gm-portrait-01 | image | Gemini 3 Pro Image | G-ECG-01 | synthid | 2026-06-10 |
| archetype-hotel-concierge-01 | image | Gemini 3 Pro Image | H-ECG-01 | synthid | 2026-06-10 |
| archetype-multilingual-welcome-01 | image | Gemini 3 Pro Image | L-ECG-01 | synthid | 2026-06-10 |
| archetype-plug-in-moment-01 | image | Gemini 3 Pro Image | P-ECG-01 | synthid | 2026-06-10 |
| brand-favicon-mark | image | Gemini 3 Pro Image | B-FAV-01 | none | 2026-06-10 |
| demo-clip-90s-beat-plug | video | Veo 3.1 | P-ECG-01 | synthid | 2026-04-27 |
| gallery-kiosk-01 | image | Gemini 3 Pro Image | B-GALLERY-01 | synthid | 2026-07-09 |
| gallery-kiosk-02 | image | Gemini 3 Pro Image | B-GALLERY-02 | synthid | 2026-07-09 |
| gallery-kiosk-03 | image | Gemini 3 Pro Image | B-GALLERY-03 | synthid | 2026-07-09 |
| gallery-kiosk-04 | image | Gemini 3 Pro Image | B-GALLERY-04 | synthid | 2026-07-09 |
| gallery-kiosk-05 | image | Gemini 3 Pro Image | B-GALLERY-05 | synthid | 2026-07-09 |
| gallery-kiosk-06 | image | Gemini 3 Pro Image | B-GALLERY-06 | synthid | 2026-07-09 |
| gallery-kiosk-07 | image | Gemini 3 Pro Image | B-GALLERY-07 | synthid | 2026-07-09 |
| gallery-kiosk-08 | image | Gemini 3 Pro Image | B-GALLERY-08 | synthid | 2026-07-09 |
| hero-cinematic-approach | video | Veo 3.1 | P-ECG-01 | synthid | 2026-06-10 |
| hero-kiosk-lineup | image | Gemini 3 Pro Image | B-HERO-LINEUP-01 | synthid | 2026-07-09 |
| hero-product-intelligence-01 | image | Gemini 3 Pro Image | P-ECG-01 | synthid | 2026-06-10 |
| hero-reel-30s | video | Veo 3.1 | H-ECG-01 | synthid | 2026-04-27 |
| mode-a-byot-avatar-on-existing-01 | image | Gemini 3 Pro Image | L-ECG-01 | synthid | 2026-04-27 |
| mode-a-byot-connectivity-overlay-01 | image | Gemini 2.5 Flash Image | mood-§11.1 | synthid | 2026-04-27 |
| mode-a-byot-mixed-lobby-01 | image | Gemini 3 Pro Image | mood-§11.1 | synthid | 2026-06-10 |
| mode-a-byot-multi-device-family-01 | image | Gemini 2.5 Flash Image | mood-§11.1 | synthid | 2026-04-27 |
| mode-a-software-upgrade-hero-01 | image | Gemini 3 Pro Image | mood-§11.1 | synthid | 2026-04-27 |
| mood-connector-story-01 | image | Gemini 3 Pro Image | mood-§11.1 | synthid | 2026-04-27 |
| mood-first-sixty-seconds-01 | image | Gemini 2.5 Flash Image | mood-§11.1 | synthid | 2026-06-10 |
| mood-install-day-01 | image | Gemini 2.5 Flash Image | mood-§11.1 | synthid | 2026-06-10 |
| mood-multilingual-welcome-01 | image | Gemini 2.5 Flash Image | mood-§11.1 | synthid | 2026-04-27 |
| mood-quiet-lobby-01 | image | Gemini 2.5 Flash Image | mood-§11.1 | synthid | 2026-04-27 |
| mood-roi-boardroom-01 | image | Gemini 2.5 Flash Image | mood-§11.1 | synthid | 2026-04-27 |
| palette-core-cream-ink-bronze | image | Gemini 2.5 Flash Image | mood-§11.1 | synthid | 2026-04-27 |
| palette-extensions | image | Gemini 2.5 Flash Image | mood-§11.1 | synthid | 2026-04-27 |
| product-allrounder-01 | image | Gemini 3 Pro Image | B-ALLROUNDER-01 | synthid | 2026-07-14 |
| roi-card-checkin-speed | image | Gemini 2.5 Flash Image | mood-§11.1 | synthid | 2026-04-27 |
| roi-card-language-coverage | image | Gemini 2.5 Flash Image | mood-§11.1 | synthid | 2026-04-27 |
| roi-card-upsell-uplift | image | Gemini 2.5 Flash Image | mood-§11.1 | synthid | 2026-04-27 |
| terminal-product-context-lobby-01 | image | Gemini 3 Pro Image | P-ECG-01 | synthid | 2026-06-10 |
| terminal-product-hero-01 | image | Gemini 3 Pro Image | P-ECG-01 | synthid | 2026-06-10 |
| type-hero-pairing-01 | image | Gemini 2.5 Flash Image | mood-§11.1 | synthid | 2026-04-27 |
| ugc-gm-statement-01 | image | Gemini 3 Pro Image | G-ECG-01 | synthid | 2026-04-27 |
| usage-avatar-portrait | image | Gemini 3 Pro Image | P-ECG-02 | synthid | 2026-06-10 |
| usage-checkin-interaction | video | Veo 3.1 | P-ECG-02 | synthid | 2026-06-10 |
Complaints, corrections and takedown requests
Write to info@ecg-gmbh.eu. First reply within 14 days, correction or deletion within 30 days. Where there is reasonable suspicion that personality rights have been infringed, we take the asset off the live site within 48 hours until the review is complete.